Team. Town. Tradition.
Wildcat History
Celebrating the championship seasons, coaches, and players who built the Lovington football tradition.
A Championship Tradition
State Championships
20 title seasons across eight decades.
Championship records: Lovington High School Alumni and Faculty
Every Season
Year by Year
Explore Lovington football season by season, from the earliest available records through today.
2020s
2026 Season in progress Head coach: Josh Bailey
- Head Coach
- Josh Bailey
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/21/26 | Goddard | Lovington | W | 20 | 14 |
| 8/28/26 | Lubbock Christian TX | Lovington | L | 15 | 17 |
| 9/11/26 | Monahans TX | Monahans | |||
| 9/18/26 | Portales * | Portales | |||
| 10/2/26 | Valencia * | Lovington | |||
| 10/9/26 | Belen * | Lovington | |||
| 10/16/26 | Santa Teresa * | Santa Teresa | |||
| 10/23/26 | Academy * | Lovington | |||
| 10/31/26 | St Pius * | Albuquerque | |||
| Postseason | |||||
* District game
2025 7-5 Head coach: Josh Bailey
- Regular Season
- 6-4
- District Record
- 5-2
- Overall Record
- 7-5
- Head Coach
- Josh Bailey
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/22/25 | Hobbs | Hobbs | L | 13 | 41 |
| 8/29/25 | Portales | Lovington | W | 49 | 24 |
| 9/5/25 | Carlsbad | Lovington | L | 28 | 31 |
| 9/12/25 | Roswell * | Roswell | L | 13 | 18 |
| 9/19/25 | Goddard * | Lovington | W | 44 | 26 |
| 9/26/25 | Artesia * | Artesia | L | 23 | 56 |
| 10/3/25 | Mayfield * | Las Cruces | W | 50 | 6 |
| 10/17/25 | Gadsden * | Lovington | W | 58 | 28 |
| 10/24/25 | Deming * | Deming | W | 46 | 12 |
| 10/31/25 | Santa Teresa * | Lovington | W | 54 | 0 |
| Postseason | |||||
| 11/15/25 | Goddard | Lovington | W | 28 | 14 |
| 11/22/25 | Artesia | Artesia | L | 30 | 35 |
* District game
2024 7-5 Head coach: Josh Bailey
- Regular Season
- 6-4
- District Record
- 3-4
- Overall Record
- 7-5
- Head Coach
- Josh Bailey
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/23/24 | Hobbs | Lovington | W | 31 | 22 |
| 8/30/24 | Portales | Portales | W | 30 | 7 |
| 9/6/24 | Carlsbad | Carlsbad | W | 47 | 44 |
| 9/13/24 | Roswell * | Lovington | W | 35 | 21 |
| 9/20/24 | Goddard * | Roswell | W | 46 | 6 |
| 9/27/24 | Artesia * | Lovington | L | 21 | 57 |
| 10/4/24 | Mayfield * | Lovington | L | 49 | 50 |
| 10/18/24 | Gadsden * | Anthony | L | 28 | 32 |
| 10/25/24 | Deming * | Lovington | L | 25 | 29 |
| 11/1/24 | Santa Teresa * | Santa Teresa | W | 44 | 9 |
| Postseason | |||||
| 11/9/24 | Goddard | Lovington | W | 55 | 21 |
| 11/16/24 | Artesia | Artesia | L | 7 | 45 |
* District game
2023 10-3 Head coach: Anthony Gonzales
- Regular Season
- 7-3
- District Record
- 3-0
- Overall Record
- 10-3
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/18/23 | Roswell | Lovington | L | 18 | 45 |
| 8/25/23 | Seminole | Seminole | L | 21 | 76 |
| 9/1/23 | Santa Teresa | Santa Teresa | W | 58 | 7 |
| 9/8/23 | Hobbs | Hobbs | W | 26 | 23 |
| 9/15/23 | Denver City | Denver City | W | 51 | 48 |
| 9/22/23 | Artesia | Artesia | L | 0 | 41 |
| 9/30/23 | Santa Fe | Lovington | W | 62 | 20 |
| 10/13/23 | Bernalillo * | Lovington | W | 47 | 26 |
| 10/20/23 | Academy * | Albuquerque | W | 47 | 26 |
| 10/27/23 | Portales * | Lovington | W | 29 | 21 |
| Postseason | |||||
| 11/1/23 | Espanola | Lovington | W | 52 | 0 |
| 11/18/23 | Silver | Lovington | W | 45 | 26 |
| 11/25/23 | Portales | Portales | W | 57 | 21 |
* District game
2022 5-7 Head coach: Anthony Gonzales
- Regular Season
- 4-6
- District Record
- 3-0
- Overall Record
- 5-7
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/19/22 | Roswell | Roswell | L | 29 | 69 |
| 8/26/22 | Seminole TX | Lovington | L | 6 | 46 |
| 9/2/22 | Santa Teresa | Lovington | L | 39 | 52 |
| 9/9/22 | Hobbs | Hobbs | L | 26 | 57 |
| 9/16/22 | Denver City TX | Lovington | L | 28 | 52 |
| 9/23/22 | Artesia | Lovington | L | 15 | 53 |
| 9/30/22 | Santa Fe | Santa Fe | W | 55 | 8 |
| 10/7/22 | OPEN | ||||
| 10/14/22 | Bernalillo * | Bernalillo | W | 33 | 7 |
| 10/21/22 | Academy * | Lovington | W | 43 | 14 |
| 10/28/22 | Portales * | Portales | W | 20 | 14 |
| Postseason | |||||
| 11/5/22 | BYE | ||||
| 11/11/22 | Portales | Lovington | W | 29 | 23 |
| 11/19/22 | Silver | Silver | L | 7 | 23 |
* District game
2021 10-3 Head coach: Anthony Gonzales
- Regular Season
- 7-3
- District Record
- 3-0
- Overall Record
- 10-3
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/20/21 | Santa Teresa | Santa Teresa | W | 14 | 6 |
| 8/27/21 | Roswell | Lovington | W | 31 | 25 |
| 9/3/21 | Alamogordo | Alamogordo | W | 22 | 21 |
| 9/10/21 | Hobbs | Hobbs | L | 0 | 46 |
| 9/17/21 | Denver City TX | Denver City TX | L | 7 | 35 |
| 9/24/21 | Artesia | Artesia | L | 56 | 68 |
| 10/1/21 | Gadsden | Anthony | W | 52 | 0 |
| 10/8/21 | OPEN | ||||
| 10/15/21 | Silver * | Truth or Conseq | W | 48 | 16 |
| 10/22/21 | Ruidoso * | Lovington | W | 46 | 16 |
| 10/29/21 | Portales * | Lovington | W | 39 | 7 |
| Postseason | |||||
| 11/6/21 | BYE | ||||
| 11/13/21 | Silver | Lovington | W | 14 | 7 |
| 11/20/21 | Moriarty | Lovington | W | 54 | 12 |
| 11/27/21 | Ruidoso | Lovington | W | 41 | 21 |
* District game
2020 4/1 Head coach: Anthony Gonzales
- Regular Season
- 4-1
- District Record
- 1-0
- Overall Record
- 4/1
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Covid Season | |||||
| 3/5/21 | Ruidoso | Lovington | W | 54 | 20 |
| 3/12/21 | Hobbs | Hobbs | W | 28 | 25 |
| 3/19/21 | Goddard | Roswell | L | 0 | 50 |
| 3/26/21 | Portales * | Lovington | W | 36 | 20 |
| 4/1/21 | Bloomfield | Lovington | W | 37 | 19 |
| Postseason | |||||
* District game
2010s
2019 7-5 Head coach: Anthony Gonzales
- Regular Season
- 6-4
- District Record
- 2-1
- Overall Record
- 7-5
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/23/19 | Chaparral | Lovington | W | 53 | 0 |
| 8/30/19 | Roswell | Lovington | L | 54 | 76 |
| 9/6/19 | Capital | Santa Fe | W | 42 | 26 |
| 9/13/19 | Hobbs | Hobbs | W | 26 | 0 |
| 9/20/19 | Alamogordo | Lovington | W | 29 | 22 |
| 9/27/19 | Artesia | Artesia | L | 52 | 59 |
| 10/4/19 | Goddard | Lovington | L | 7 | 49 |
| 10/13/19 | OPEN | ||||
| 10/18/19 | Moriarty * | Moriarty | W | 56 | 14 |
| 10/25/19 | Ruidoso * | Lovington | W | 47 | 21 |
| 11/1/19 | Portales * | Portales | L | 13 | 35 |
| Postseason | |||||
| 11/16/19 | Aztec | Lovington | W | 57 | 7 |
| 11/23/19 | Portales | Lovington | L | 7 | 26 |
* District game
2018 6-6 Head coach: Anthony Gonzales
- Regular Season
- 5-5
- District Record
- 2-1
- Overall Record
- 6-6
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/24/18 | Chaparral | Chaparral | W | 49 | 0 |
| 8/31/18 | Roswell | Lovington | L | 14 | 56 |
| 9/7/18 | Capital | Lovington | W | 38 | 0 |
| 9/14/18 | Hobbs | Lovington | L | 6 | 50 |
| 9/21/18 | Alamogordo | Alamogordo | W | 45 | 7 |
| 9/28/18 | Artesia | Lovington | L | 21 | 50 |
| 10/5/18 | Goddard | Roswell | L | 28 | 49 |
| 10/14/18 | OPEN | ||||
| 10/19/18 | Moriarty * | Lovington | W | 50 | 6 |
| 10/26/18 | Ruidoso * | Ruidoso | W | 21 | 14 |
| 11/2/18 | Portales * | Lovington | L | 6 | 48 |
| Postseason | |||||
| 11/9/18 | Bernalillo | Lovington | W | 41 | 0 |
| 11/17/18 | Taos | Taos | L | 7 | 55 |
* District game
2017 5-6 Head coach: Anthony Gonzales
- Regular Season
- 5-5
- District Record
- 1-2
- Overall Record
- 5-6
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/25/17 | Chapparal | Lovington | W | 68 | 54 |
| 9/1/17 | Portales | Portales | L | 21 | 42 |
| 9/8/17 | Ruidoso | Lovington | W | 60 | 36 |
| 9/15/17 | Hobbs | Hobbs | L | 27 | 59 |
| 9/22/17 | St Pius | Lovington | L | 7 | 14 |
| 9/29/17 | Capital | Santa Fe | W | 23 | 13 |
| 10/6/17 | Santa Teresa | Santa Teresa | W | 25 | 18 |
| 10/14/17 | OPEN | ||||
| 10/20/17 | Goddard * | Lovington | W | 35 | 28 |
| 10/27/17 | Roswell * | Roswell | L | 12 | 48 |
| 11/3/17 | Artesia * | Artesia | L | 14 | 49 |
| Postseason | |||||
| 11/11/17 | St Pius | Albuquerque | L | 35 | 42 |
* District game
2016 1-9 Head coach: Anthony Gonzales
- Regular Season
- 1-9
- District Record
- 0-3
- Overall Record
- 1-9
- Head Coach
- Anthony Gonzales
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/26/16 | Denver City TX | Denver City | L | 21 | 38 |
| 9/2/16 | Portales | Lovington | L | 22 | 38 |
| 9/9/16 | Ruidoso | Ruidoso | L | 34 | 57 |
| 9/16/16 | Hobbs | Lovington | L | 0 | 56 |
| 9/24/16 | St Pius | St Pius | L | 0 | 51 |
| 9/30/16 | Capital | Lovington | L | 21 | 40 |
| 10/7/16 | Santa Teresa | Santa Teresa | W | 35 | 28 |
| 10/15/16 | OPEN | ||||
| 10/21/16 | at Goddard * | Roswell | L | 0 | 54 |
| 10/28/16 | Roswell * | Lovington | L | 3 | 55 |
| 11/4/16 | Artesia * | Lovington | L | 3 | 55 |
| Postseason | |||||
* District game
2015 1-9 Head coach: Jaime Quinones
- Regular Season
- 1-9
- District Record
- 0-3
- Overall Record
- 1-9
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/28/15 | Estancia | Lovington | L | 27 | 32 |
| 9/4/15 | Portales | Portales | L | 12 | 48 |
| 9/11/15 | Ruidoso | Lovington | W | 38 | 28 |
| 9/18/15 | OPEN | ||||
| 9/25/15 | Silver | Silver | L | 6 | 7 |
| 10/2/15 | Capital | Lovington | L | 20 | 26 |
| 10/9/15 | Hobbs | Hobbs | L | 14 | 53 |
| 10/16/15 | St Pius | Lovington | L | 20 | 28 |
| 10/23/15 | Goddard * | Lovington | L | 14 | 42 |
| 10/30/15 | Roswell * | Roswell | L | 0 | 41 |
| 11/6/16 | Artesia * | Artesia | L | 22 | 53 |
| Postseason | |||||
* District game
2014 5-5 Head coach: Jaime Quinones
- Regular Season
- 5-5
- District Record
- 0-3
- Overall Record
- 5-5
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/30/14 | Hope Christian | Albuquerque | W | 21 | 0 |
| 9/5/14 | Portales | Lovington | W | 28 | 12 |
| 9/12/14 | Ruidoso | Ruidoso | L | 14 | 35 |
| 9/12/14 | Alb. Academy | Lovington | W | 42 | 22 |
| 9/26/14 | Silver | Lovington | W | 19 | 17 |
| 10/3/14 | Capital | Santa Fe | W | 29 | 0 |
| 10/10/14 | Hobbs | Lovington | L | 7 | 23 |
| 10/17/14 | Open | ||||
| 10/24/14 | Goddard * | Roswell | L | 0 | 50 |
| 10/31/14 | Roswell * | Lovington | L | 14 | 28 |
| 11/7/14 | Artesia * | Lovington | L | 19 | 55 |
| Postseason | |||||
* District game
2013 1-9 Head coach: Jaime Quinones
- Regular Season
- 1-9
- District Record
- 0-2
- Overall Record
- 1-9
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/30/13 | Artesia | Lovington | L | 27 | 33 |
| 9/6/13 | Robertson | Las Vegas | L | 18 | 27 |
| 9/13/13 | St. Michaels | Lovington | L | 6 | 35 |
| 9/21/13 | Academy | Albuquerque | L | 9 | 24 |
| 9/27/13 | Eunice | Lovington | W | 34 | 6 |
| 10/5/13 | Open | ||||
| 10/11/13 | Hobbs | Hobbs | L | 0 | 47 |
| 10/18/13 | Goddard | Roswell | L | 0 | 55 |
| 10/25/13 | Hope Christian | Lovington | L | 27 | 38 |
| 11/1/13 | Portales * | Portales | L | 17 | 20 |
| 11/8/13 | Ruidoso * | Lovington | L | 0 | 42 |
| Postseason | |||||
* District game
2012 5-7 Head coach: Jaime Quinones
- Regular Season
- 3-6
- District Record
- 1-1
- Overall Record
- 5-7
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/24/12 | Carlsbad – scrimmage | Carlsbad | |||
| 8/31/12 | Artesia | Artesia | L | 7 | 56 |
| 9/7/12 | Robertson | Lovington | W | 48 | 0 |
| 9/15/12 | St. Michaels | Santa Fe | L | 0 | 40 |
| 9/22/12 | Nuevo Leon – Homecoming | Lovington | L | 7 | 28 |
| 9/28/12 | Eunice | Eunice | W | 21 | 0 |
| 10/5/12 | Open | ||||
| 10/12/12 | Hobbs ppd to 10/13 | Lovington | L | 14 | 16 |
| 10/19/12 | Goddard | Lovington | L | 0 | 28 |
| 10/26/12 | Open | ||||
| 11/2/12 | Portales * | Lovington | W | 21 | 0 |
| 11/9/12 | Ruidoso * | Ruidoso | L | 0 | 23 |
| Postseason | |||||
| 11/17/12 | Pojoaque | Lovington | W | 36 | 0 |
| 11/24/12 | Bloomfield | Bloomfield | W | 21 | 8 |
| 12/1/12 | St. Michaels | Lovington | L | 7 | 18 |
* District game
2011 9-4 Head coach: Jaime Quinones
- Regular Season
- 6-4
- District Record
- 2-0
- Overall Record
- 9-4
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/26/11 | Artesia | Lovington | L | 14 | 35 |
| 9/2/11 | Robertson | Las Vegas | W | 41 | 6 |
| 9/9/11 | Anthony (TX) | Anthony, TX | W | 38 | 6 |
| 9/16/11 | Andrews (TX) | Lovington | L | 16 | 24 |
| 9/23/11 | Ft Stockton (TX) | Fort Stockton, TX | L | 14 | 43 |
| 9/30/11 | W Las Vegas | Lovington | W | 44 | 0 |
| 10/7/11 | Hobbs | Hobbs | W | 31 | 28 |
| 10/21/11 | Portales * | Portales | W | 37 | 7 |
| 10/28/11 | Ruidoso * | Lovington | W | 48 | 44 |
| 11/4/11 | Goddard | Lovington | L | 0 | 48 |
| Postseason | |||||
| 11/19/11 | Hot Springs | Lovington | W | 39 | 7 |
| 11/26/11 | Silver | Lovington | W | 5 | 0 |
| 12/3/11 | St. Michaels | Santa Fe | W | 14 | 10 |
* District game
2010 11-2 Head coach: Jaime Quinones
- Regular Season
- 8-2
- District Record
- 2-0
- Overall Record
- 11-2
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/27/10 | Artesia | Artesia | L | 49 | 63 |
| 9/3/10 | Robertson | Lovington | W | 28 | 6 |
| 9/10/10 | Anthony (TX) | Lovington | W | 48 | 14 |
| 9/17/10 | Andrews (TX) | Andrews, TX | W | 63 | 39 |
| 9/24/10 | Ft Stockton (TX) | Lovington | W | 48 | 14 |
| 10/1/10 | W Las Vegas | Las Vegas | W | 47 | 0 |
| 10/8/10 | Hobbs | Lovington | W | 41 | 28 |
| 10/22/10 | Portales * | Lovington | W | 61 | 22 |
| 10/29/10 | Ruidoso * | Ruidoso | W | 55 | 14 |
| 11/5/10 | Goddard | Roswell | L | 52 | 53 |
| Postseason | |||||
| 11/20/10 | St Michaels | Lovington | W | 42 | 26 |
| 11/27/10 | Robertson | Lovington | W | 42 | 20 |
| 12/4/10 | Academy | Lovington | W | 60 | 43 |
* District game
2000s
2009 11-2 Head coach: Jaime Quinones
- Regular Season
- 8-2
- District Record
- 3-0
- Overall Record
- 11-2
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/20/2009 | Ft Stockton – scrimmage (4PM) | Ft Stockton, TX | |||
| 8/28/2009 | Artesia | Lovington | L | 27 | 49 |
| 9/4/2009 | Robertson | Las Vegas | W | 44 | 0 |
| 9/12/2009 | Universidad Autonoma de Nuevo Leon | Lovington | W | 45 | 38 |
| 9/18/2009 | Midland Christian | Midland, TX | L | 42 | 49 |
| 9/25/2009 | Dexter | Dexter | W | 56 | 0 |
| 10/2/2009 | Roswell | Roswell | W | 64 | 20 |
| 10/9/2009 | Hobbs | Hobbs | W | 49 | 48 |
| 10/23/2009 | Academy * | Lovington | W | 28 | 24 |
| 10/30/2009 | Portales * | Portales | W | 64 | 14 |
| 11/6/2009 | Ruidoso * | Lovington | W | 65 | 0 |
| Postseason | |||||
| 11/21/2009 | Hatch | Lovington | W | 49 | 0 |
| 11/28/2009 | Albuquerque Academy | Lovington | W | 31 | 0 |
| 12/5/2009 | Socorro | Socorro | W | 28 | 21 |
* District game
2008 9-4-0 Head coach: Jaime Quinones
- Regular Season
- 7-3-0
- District Record
- 3-0-0
- Overall Record
- 9-4-0
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/29/2008 | Artesia | Artesia | L | 7 | 57 |
| 9/5/2008 | Robertson | Lovington | W | 34 | 6 |
| 9/12/2008 | Cobre | Lovington | W | 25 | 10 |
| 9/19/2008 | Hatch | Hatch | W | 27 | 19 |
| 9/26/2008 | Dexter | Lovington | L | 14 | 19 |
| 10/3/2008 | Roswell | Lovington | W | 38 | 35 |
| 10/10/2008 | Hobbs | Lovington | L | 10 | 35 |
| 10/24/2008 | Portales * | Lovington | W | 17 | 14 |
| 10/31/2008 | Ruidoso * | Ruidoso | W | 22 | 21 |
| 11/8/2008 | Albuquerque Academy * | Albuquerque | W | 50 | 21 |
| Postseason | |||||
| 11/21/08 | Ruidoso | Lovington | W | 41 | 13 |
| 11/29/08 | St. Michaels | Lovington | W | 31 | 24 |
| 12/6/08 | Portales | Portales | L | 10 | 48 |
* District game
2007 6-5-0 Head coach: Jaime Quinones
- Regular Season
- 6-4-0
- District Record
- 3-0-0
- Overall Record
- 6-5-0
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/31/2007 | Artesia | Lovington | L | 0 | 44 |
| 9/7/2007 | Robertson | RHS Las Vegas, NM | W | 17 | 7 |
| 9/14/2007 | Cobre | CHS Bayard, NM | L | 7 | 10 |
| 9/21/2007 | Hatch | Lovington | W | 41 | 21 |
| 9/28/2007 | Hobbs | Hobbs | L | 0 | 35 |
| 10/5/2007 | Roswell | Roswell | W | 14 | 7 |
| 10/19/2007 | Lubbock Cooper, TX | Lovington | L | 13 | 53 |
| 10/26/2007 | Ruidoso * | Lovington | W | 19 | 6 |
| 11/2/2007 | NMMI * | Lovington | W | 48 | 17 |
| 11/9/2007 | Portales * | Portales | W | 28 | 0 |
| Postseason | |||||
| 11/24/2007 | Albuquerque Academy | Albuquerque | L | 17 | 33 |
* District game
2006 2-9-0 Head coach: Jaime Quinones
- Regular Season
- 2-8-0
- District Record
- 2-1-0
- Overall Record
- 2-9-0
- Head Coach
- Jaime Quinones
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| 8/25/2006 | Artesia | Artesia | L | 6 | 56 |
| 9/1/2006 | Robertson | Lovington | L | 3 | 34 |
| 9/8/2006 | Goddard | Roswell | L | 7 | 47 |
| 9/15/2006 | Hobbs | Lovington | L | 13 | 49 |
| 9/22/2006 | Lubbock Cooper, TX | Lovington | L | 24 | 56 |
| 9/29/2006 | Roswell | Roswell | L | 10 | 29 |
| 10/6/2006 | Midland Christian | Lovington | L | 0 | 55 |
| 10/20/2006 | NMMI * | Roswell | W | 34 | 0 |
| 10/27/2006 | Portales * | Portales | W | 27 | 20 |
| 11/3/2006 | Ruidoso * | Lovington | L | 0 | 17 |
| Postseason | |||||
| 11/11/2006 | Hatch | Hatch | L | 9 | 13 |
* District game
2005 9-5-0 Head coach: John T Faith
- Regular Season
- 7-4-0
- District Record
- 3-0-0
- Overall Record
- 9-5-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia | L | 9 | 14 | ||
| Midland Christian, TX | L | 18 | 55 | ||
| Roswell Goddard | L | 7 | 28 | ||
| W Las Vegas | W | 41 | 14 | ||
| Hobbs | L | 19 | 20 | ||
| Roswell | W | 28 | 25 | ||
| Santa Teresa | W | 57 | 8 | ||
| Portales * | W | 48 | 16 | ||
| NMMI * | W | 49 | 13 | ||
| Ruidoso * | W | 21 | 14 | ||
| Pojoaque | W | 80 | 8 | ||
| Postseason | |||||
| Socorro | W | 28 | 14 | ||
| Santa Fe St Michaels | W | 27 | 13 | ||
| Robertson | L | 27 | 28 | ||
* District game
2004 8-5-0 Head coach: John T Faith
- Regular Season
- 5-5-0
- District Record
- 2-1-0
- Overall Record
- 8-5-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia | L | 12 | 35 | ||
| Midland Christian, TX | L | 0 | 49 | ||
| Roswell Goddard | L | 21 | 30 | ||
| W Las Vegas | W | 23 | 14 | ||
| Hobbs | L | 0 | 7 | ||
| Roswell | W | 28 | 20 | ||
| Moriarty | W | 35 | 32 | ||
| NMMI * | L | 12 | 21 | ||
| Ruidoso * | W | 33 | 13 | ||
| Portales * | W | 37 | 6 | ||
| Postseason | |||||
| Socorro | W | 22 | 20 | ||
| Robertson | W | 28 | 12 | ||
| Santa Fe St Michaels | W | 40 | 14 | ||
* District game
2003 9-5-0 Head coach: John T Faith
- Regular Season
- 7-4-0
- District Record
- 2-1-0
- Overall Record
- 9-5-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia | L | 13 | 34 | ||
| Midland Christian, TX | L | 26 | 36 | ||
| Roswell Goddard | W | 46 | 28 | ||
| W Las Vegas | W | 20 | 19 | ||
| Canyon, TX | L | 21 | 42 | ||
| Roswell | W | 52 | 0 | ||
| Moriarty | W | 54 | 0 | ||
| Bloomfield | W | 41 | 14 | ||
| NMMI * | L | 41 | 43 | ||
| Portales * | W | 36 | 6 | ||
| Ruidoso * | W | 72 | 28 | ||
| Postseason | |||||
| Thoreau | W | 63 | 6 | ||
| W Las Vegas | W | 36 | 7 | ||
| Santa Fe St Michaels | L | 26 | 41 | ||
* District game
2002 7-3-0 Head coach: John T Faith
- Regular Season
- 7-3-0
- District Record
- 2-1-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia | L | 6 | 33 | ||
| Midland Christian, TX | L | 18 | 35 | ||
| Roswell Goddard | W | 15 | 14 | ||
| W Las Vegas | W | 55 | 16 | ||
| Canyon, TX | W | 26 | 16 | ||
| Roswell | W | 42 | 6 | ||
| Moriarty | W | 51 | 31 | ||
| Portales * | W | 29 | 22 | ||
| Ruidoso * | L | 24 | 38 | ||
| NMMI * | W | 40 | 30 |
* District game
2001 13-0-0 Head coach: John T Faith
- Regular Season
- 10-0-0
- District Record
- 3-0-0
- Overall Record
- 13-0-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia | W | 34 | 28 | ||
| Silver City | W | 35 | 0 | ||
| Los Alamos | W | 69 | 12 | ||
| W Las Vegas | W | 47 | 0 | ||
| Hobbs | W | 22 | 21 | ||
| Eunice | W | 40 | 0 | ||
| Ruidoso * | W | 44 | 20 | ||
| Portales * | W | 39 | 6 | ||
| NMMI | W | 36 | 7 | ||
| Santa Teresa * | W | 60 | 0 | ||
| Postseason | |||||
| Cobre | W | 39 | 3 | ||
| Santa Fe St Michaels | W | 49 | 20 | ||
| Robertson | W | 59 | 3 | ||
* District game
2000 11-3-0 Head coach: John T Faith
- Regular Season
- 8-3-0
- District Record
- 3-0-0
- Overall Record
- 11-3-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Artesia (Forfeit) | F | 2 | 0 | ||
| Silver City | L | 7 | 14 | ||
| Los Alamos | L | 9 | 12 | ||
| W Las Vegas | W | 55 | 6 | ||
| Hobbs | L | 7 | 42 | ||
| Albuquerque St Pius | W | 13 | 7 | ||
| Ft Stockton, TX | W | 35 | 6 | ||
| Ruidoso * | W | 30 | 21 | ||
| Portales * | W | 21 | 12 | ||
| NMMI | W | 34 | 7 | ||
| Santa Teresa * | W | 54 | 0 | ||
| Postseason | |||||
| Thoreau | W | 47 | 0 | ||
| Santa Fe St Michaels | W | 39 | 10 | ||
| Cobre | W | 42 | 7 | ||
* District game
1990s
1999 5-5-0 Head coach: John T Faith
- Regular Season
- 5-5-0
- District Record
- 1-2-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Eunice | W | 28 | 14 | ||
| Silver City | W | 14 | 0 | ||
| Carlsbad | W | 33 | 32 | ||
| Hobbs | L | 14 | 26 | ||
| W Las Vegas | W | 41 | 2 | ||
| Albuquerque St Pius | L | 14 | 34 | ||
| Clovis | L | 10 | 21 | ||
| Ruidoso * | L | 21 | 44 | ||
| Portales * | W | 32 | 30 | ||
| Artesia * | L | 0 | 22 |
* District game
1998 7-3-0 Head coach: John T Faith
- Regular Season
- 7-3-0
- District Record
- 1-2-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Eunice | W | 42 | 0 | ||
| Silver City | W | 42 | 7 | ||
| Carlsbad | W | 20 | 10 | ||
| Hobbs | W | 20 | 7 | ||
| W Las Vegas | W | 55 | 0 | ||
| Albuquerque St Pius | W | 29 | 9 | ||
| Clovis | L | 8 | 43 | ||
| Artesia * | L | 15 | 32 | ||
| Ruidoso * | L | 7 | 10 | ||
| Portales * | W | 39 | 6 |
* District game
1997 6-6-0 Head coach: John T Faith
- Regular Season
- 6-5-0
- District Record
- 2-1-0
- Overall Record
- 6-6-0
- Head Coach
- John T Faith
| Date | Opponent | Location | Result | Lovington | Opponent |
|---|---|---|---|---|---|
| Hereford, TX | W | 17 | 0 | ||
| Silver City | L | 14 | 41 | ||
| Carlsbad | L | 20 | 36 | ||
| Hobbs | W | 13 | 7 | ||
| Roswell Goddard | L | 13 | 58 | ||
